2026 College Football Pool
Week 7
Top 25 Schedule
Official odds snapshot: Loading timestamp…
| Rank | Top 25 Team | Opponent | Spread | Points for Win | Points for Loss |
|---|---|---|---|---|---|
| 1 | Georgia | Auburn | -19.5 | 30.5 | -19.5 |
| 2 | Notre Dame | BYU | -10.5 | 39.5 | -10.5 |
| 3 | Miami | Florida State | -21 | 29.0 | -21 |
| 4 | Ohio State | Indiana | -3.5 | 46.5 | -3.5 |
| 5 | Indiana | Ohio State | +3.5 | 53.5 | +3.5 |
| 6 | Alabama | Tennessee | -7.5 | 42.5 | -7.5 |
| 7 | Texas | Florida | -10 | 40.0 | -10 |
| 8 | BYU | Notre Dame | +10.5 | 60.5 | +10.5 |
| 9 | Ole Miss | Missouri | -6 | 44.0 | -6 |
| 10 | Texas Tech | Arizona State | -14 | 36.0 | -14 |
| 11 | Utah | Colorado | -15.5 | 34.5 | -15.5 |
| 12 | UCLA | Wisconsin | -3.5 | 46.5 | -3.5 |
| 13 | Missouri | Ole Miss | +6 | 56.0 | +6 |
| 14 | Tennessee | Alabama | +7.5 | 57.5 | +7.5 |
| 15 | Kentucky | Oklahoma | +7 | 57.0 | +7 |
| 16 | Mississippi State | LSU | +11.5 | 61.5 | +11.5 |
| 17 | Iowa | Bye | -50 | 0.0 | -50 |
| 18 | Oklahoma State | Houston | +4.5 | 54.5 | +4.5 |
| 19 | USC | Bye | -50 | 0.0 | -50 |
| 20 | Houston | Oklahoma State | -4.5 | 45.5 | -4.5 |
| 21 | Wake Forest | California | -9.5 | 40.5 | -9.5 |
| 22 | LSU | Mississippi State | -11.5 | 38.5 | -11.5 |
| 23 | Boise State | Bye | -50 | 0.0 | -50 |
| 24 | SMU | Virginia | -8.5 | 41.5 | -8.5 |
| 25 | Northwestern | Michigan State | -7.5 | 42.5 | -7.5 |
Current Standings
Calculated Result: Loading timestamp…
| User Name | Total Points | Latest Pick | Result | Points | Previous Week Points | W-L |
|---|---|---|---|---|---|---|
1Jason Rosario | 255.5 | Georgia | W | 51.5 | 204.0 | 6-0 |
2soyeonj | 234.5 | Oklahoma State | W | 40.5 | 194.0 | 6-0 |
3Jeffrey Berger | 229.0 | Georgia | W | 51.5 | 177.5 | 5-1 |
4Rob Fuqua | 222.0 | Georgia | W | 51.5 | 170.5 | 5-1 |
5Vincent Hsieh | 205.0 | Indiana | W | 43.0 | 162.0 | 5-1 |
6Rick Kappler | 175.0 | Georgia | W | 51.5 | 123.5 | 4-2 |
7Chia Kung | 175.0 | USC | W | 51.5 | 123.5 | 4-2 |
8gcarlorossi | 171.0 | UCLA | W | 61.5 | 109.5 | 4-2 |
9Evan Bryman | 167.0 | Georgia | W | 51.5 | 115.5 | 4-2 |
10richbessel | 157.5 | Boise State | W | 43.5 | 114.0 | 4-2 |
11Ryan O’Connell | 148.5 | Ole Miss | W | 40.0 | 108.5 | 5-1 |
12Aaron Schumm | 139.5 | Indiana | W | 43.0 | 96.5 | 3-3 |
13Brandon Shelton | 139.0 | Alabama | L | -1.5 | 140.5 | 3-3 |
14Matt W | 138.5 | Tennessee | W | 36.5 | 102.0 | 4-2 |
15Brett | 120.0 | Oregon | L | -11.5 | 131.5 | 3-3 |
16Steve Hirsh | 96.5 | Texas | L | -8.5 | 105.0 | 3-3 |
17Jim Vint | 88.0 | Texas | L | -8.5 | 96.5 | 3-3 |
18Paul DiMarco | 80.0 | Alabama | L | -1.5 | 81.5 | 2-4 |
19Joe Beaudoin | -8.5 | LSU | L | -8.5 | 0.0 | 1-5 |
20Tom Penny | -15.5 | Oregon (No Pick) | L | -11.5 | -4.0 | 0-6 |
Previous Picks
Review picks from locked weeks, or filter by user. Unfinished results show as pending.